:: The Bells
- Specifications

Bell Weight (cwt) Note Date Stay Length Rope Length Tail Length Founder
               
Treble 4-1-10 F# 1969 34" 55' 9'6" Whitchapel Bell Foundry
2 4-1-23 E# 1969 38" 55' 9'6" Whitchapel Bell Foundry
3 4-2-00 D# 1961 35" 55' 9'6" Mears & Stainbank
4 ~4-3-00 C# 1863 36" 55' 10'0" Warner & Son London
5 ~5-0-00 B 1927 36" 55' 10'6" Alfred Bowell Graye Ipswich
6 ~7-1-00 A# 1623 37" 55' 11'0" Miles Grey Colchester
7 ~9-1-00 G# 1810 38" 55' 11'6" Thomas Mears Whitchapel
Tenor ~11-1-13 F# 1978 38" 55' 11'6" Whitechapel Bell Foundry

:: Dedications - The following inscriptions have been recorded

Bell Dedication
   
Treble  
2  
3  
4  
5  
6  
7  
Tenor  

:: Notes

The five largest bells were tuned and rehung with new fittings and framework in 1957 and a Treble to make six was added in 1961. Two smaller bells were added to complete the octave in 1969.